เพชรร่วง 0.40 กะรัต(ใบเซอร์ GIA) น้ำ 99%
GIA Report Check
GIA Report Number: 1119688146
| Report Type: | GIA Diamond Dossier® |
| Date of Issue: | November 26, 2010 |
| Laser Inscription Registry: | GIA 1119688146 |
| PDF Report: | Download Report |
Round Brilliant
| Measurements: | 4.73 - 4.76 x 2.95 mm |
| Carat Weight: | 0.40 carat |
| Color Grade: | E |
| Clarity Grade: | VVS1 |
| Cut Grade: | Excellent |
Proportions:
| Depth: | 62.3% |
| Table: | 57% |
| Crown Angle: | 35.5° |
| Crown Height: | 15.0% |
| Pavilion Angle: | 41.0° |
| Pavilion Depth: | 43.5% |
| Star length: | 50% |
| Lower Half: | 80% |
| Girdle: | Thin to Medium, Faceted |
| Culet: | None |
Finish:
| Polish: | Excellent |
| Symmetry: | Excellent |
| Fluorescence: | None |
Clarity Characteristics: